Fares: One-Way Trip
| Regular Fare: | $1.00 |
| Half Fare (65+, Medicare recipients, people with disabilities): | $ .50 |
| Roll of tokens (10 tokens in each roll): | $7.50 |
| Purdue and Ivy Tech Students, Faculty, Staff: | Fare-Free |
| Children to Age 5, Youth Grades K-4 | Fare-Free |
| ACCESS Certified | Free on fixed routes |
| ACCESS Fare | $2.00 |
Passes
| Day Pass | $ 2.00 |
| 31-Day Pass | $28.00 |
| 31-Day E&D Pass (65+, Medicare, people with disabilities) | $14.00 |
| Annual Youth Bus Pass (grades 5-12 and under 19) | $ 2.00 |
Click here to visit our main website for additional information on fares and passes.